Brand Name :
JINYU - BLACKLION - ACCEL - OTOMOTO - MOMO - EVERGREEN - ROADX - SAILUN - BLACKHAWK - ROVELO - DYNAMO
|
Type/Size/Grade/Variety :
Brand Name: DYNAMO
Normal, Radial, Tubeless
(i) T155/90 R17 112M, 420kPa
(ii) T135/90 R17, 104M, 420kPa
(vii) Tyre Size 175/70 R13 82T, Normal,
(viii) Tyre Size 165/70 R13 83T, Normal,
(ix) Tyre Size 145/70 R12 69T, Normal,
(x) Tyre Size 155/70 R13 75T, Normal,
(xi) Tyre Size 235/75 R15 105S, Snow, and
(xii) Tyre Size 215/75 R15 100S, Snow
Pneumatic Tyres for Passenger Car Vehicles: Radial, Tubeless for following sizes;
(i) 225/60 R15 96V, 300kPa, Normal,
(ii)185/65 R14 86H, 300kPa, Normal
(iii)195/55 R15 85V, 300kPa, Snow
(iv) 185/70 R14 88H,, 300kPa, Normal
(v) 195/65 R15 91V, 300kPa, Snow
Pneumatic Tyres for Passenger Car Vehicles; Radial, Tubeless;
i) Tyre size 155/80 R13 79T, 300kPa, Snow
ii) Tyre Size 205/55 R16 91V, 300kPa, Snow
iii) Tyre Size 7.00 R15 LT, 109/105L,10PR,560kPa, Normal
iv) Tyre Size 235/70 R16 106T, 300kPa, Snow
v) Tyre Size 145 R12 C 80/78P, 6PR, 350kPa, Normal
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Normal, Radial & Tubeless:
(i) Tyre Size 205/50 ZR16 87W, 300kPa
(ii) Tyre Size 185/65 R15 92H 300kPa, Reinforced
(iii) Tyre Size 165/80 R14 85T 300kPa,
(iv) Tyre Size 195/55 R16 91V 340kPa, Reinforced
(v) Tyre Size 215/65 R16 98H 300kPa
(vi) Tyre Size 225/50 ZR17 98W, Reinforced
(vii) Tyre Size 265/65 R17 112S, 300kPa
(viii) Tyre Size 195/60 R15 88H, 300kPa
Normal, Radial & Tubeless:
(i) Tyre Size 205/55 R16 94W, 340kPa, Reinforced
(ii) Tyre Size 155/80 R13 79T, 300kPa
(iii) Tyre Size 175/70 R14 88T 340kPa , Reinforced
(iv) Tyre Size 185/65 R15 92T, 340kPa, Reinforced
(v) Tyre Size 195/65 R15 91V, 300kPa
(vi) Tyre Size 185/60 R15 88H, 340kPa, Reinforced
(vii) Tyre Size 205/60 R16 96V, 340kPa, Reinforced
(viii) Tyre Size225/55 R16 99W, 340kPa, Reinforced
(ix) Tyre Size235/60 R16 104V, 340kPa, Reinforced
(x) Tyre Size 245/40 ZR18 97Y, 340kPa, Reinforced
(xi) Tyre Size 255/55 ZR18 109Y, 340kPa, Reinforced
(xii) Tyre Size 235/60 R18 107V, 340kPa, Reinforced
(xiii) Tyre Size 235/65 R17, 108V, 340kPa, Reinforced
(xiv) Tyre Size 235/50 R18, 101W, 340kPa, Reinforced
(xv) Tyre Size 215/55 R17 98W, 340kPa, Reinforced
(xvi) Tyre Size 225/45 ZR17 94Y, 340kPa, Reinforced
(xvii) Tyre Size 215/45 ZR17 91Y, 340kPa, Reinforced
Normal, Radial & Tubeless:
(i) Tyre Size 205/65 R16 95H, 300kPa,
(ii) Tyre Size 215/60 R17, 96H, 300kPa
(iii) Tyre Size 235/65 R17 104S, 300kPa
Normal, Radial & Tubeless:
(i) Tyre Size 215/65 R16 102H, 340kPa, Reinforced
(ii) Tyre Size 205/50 R16 91W, 340kPa, Reinforced
(iii) Tyre Size 205/45 R17 88W, 340kPa, Reinforced
(iv) Tyre Size 215/50 ZR17 95Y, 340kPa, Reinforced
(v) Tyre Size 235/55 R17 103V, 340kPa, Reinforced
(vi) Tyre Size 245/45 ZR18 100Y, 340kPa, Reinforced
(vii) Tyre Size 235/55 ZR19 105W, 340kPa, Reinforced
(viii) Tyre Size 255/50 ZR19 107Y, 340kPa, Reinforced
Normal, Radial & Tubeless:
(i) Tyre Size 245/45 ZR17 99Y 340kPa, Reinforced
(ii) Tyre Size 185/65 R15 92H, 340kPa, Reinforced
(iii) Tyre Size 235/55 R17 103W, 340kPa, Reinforced
Radial & Tubeless:
(i) Tyre Size 225/55 ZR17 97W 300kPa, Normal,
(ii) Tyre Size 215/45 ZR17, 91W, 340kPa, Normal, Reinforced
(iii) Tyre Size 225/45 ZR17, 94W, 340kPa, Normal,Reinforced
(iv) Tyre Size255/60 R17, 106H, 300kPa, Snow
Radial & Tubeless:
(i) Tyre Size 195/65 R15 91V, 300kPa, Normal
(ii) Tyre Size 215/60 R16 95V, 300kPa, Normal
(iii) Tyre Size 215/65 R16 98T, 300kPa, Snow
(iv) Tyre Size 205/45 ZR17 88W, 340kPa Normal, Reinforced
(v) Tyre Size 245/45 ZR18 100W, 340kPa, Normal, Reinforced
(vi) Tyre Size 215/50 ZR17 95W, 340kPa, Normal, Reinforced
(vii) Tyre Size 255/55 R18 105V, 300kPa, Snow
(viii) Tyre Size 235/60 R16, 100V, 300kPa Normal
(ix) Tyre Size 235/60 R18 107V, 340kPa Snow, Reinforced
(x) Tyre Size 265/65 R17 112S, 300kPa Snow
(xi) Tyre Size 215/60 R17 96H, 300kPa Snow
(xii) Tyre Size 205/55 R16 91V, 300kPa Normal
(xiii) Tyre Size 195/55 R15 85V, 300kPa Normal
(xiv) Tyre Size 155/80 R13 79T, 300kPa, Normal
(xv) Tyre Size 225/60 R16 102V, 340kPa, Normal, Reinforced
(xvi) Tyre Size 235/65 R17 104S, 300kPa, Snow
Radial & Tubeless:
(i) Tyre Size 225/55 ZR17 97W 300kPa, Normal,
(ii) Tyre Size 215/45 ZR17, 91W, 340kPa, Normal, Reinforced
(iii) Tyre Size 225/45 ZR17, 94W, 340kPa, Normal, Reinforced
(iv) Tyre Size255/60 R17, 106H, 300kPa, Snow
(I) T155/90 R17 112M, Normal, Radial, Tubeless
and T135/90 R17 104M, 420kPa
Normal, Radial, Tubeless
(i) T155/90 R17 112M, 420kPa
(ii) T135/90 R17, 104M, 420kPa
Normal, Radial Tubeless & Reinforced:
(i) Tyre Size 285/45 R22, 114W, Polyester
(ii) Tyre Size 305/40 R22, 114W, Polyester
|
|