Brand Name :
OVATION - HIFLY - ONYX - MIRAGE - TORQUE - SUNFULL
|
Type/Size/Grade/Variety :
Automotive Vehicles- Pneumatic tyres for Passenger Car Vehicles, Radial, Snow, Tubeless of following types:
i) Tyre size 155/70 R13 75T
ii) Tyre Size 205/65 R15 94H,
iii) Tyre size 165/65 R13 77T,
iv) Tyre size 175/70 R13 82H,
v) Tyre size 165/70 R13 79T and
vi) Tyre size 175/65 R14 82H
Pneumatic Tyres for passenger Car Vehicles: Snow, Radial, Tubeless:
Tyre Size 175/70, R13, 82T, 300KPa, as per IS: 15633:2005
(i) Tyre Size 195/60 R15 88V, 300kPa,
(ii) Tyre Size 155/80 R13 79T, 300kPa
(iii) Tyre Size 185/70 R14 88H, 300kPa
(iv) Tyre Size 185/65 R14 86H, 300kPa
(v) Tyre Size 195/55 R15 85V, 300kPa
(vi) Tyre Size 195/65 R15 91V, 300kPa
(vii) Tyre Size 195/50 R15 82V, 300kPa,
(viii) Tyre Size 195/70 R14 91H, 300kPa and
(ix) Tyre Size 235/70 R16 106H, 300kPa
Snow, Radial & Tubeless:
Tyre Size 235/75 R15 104/101R, 350kPa
i) Tyre Size 195/60 R14 86H, 300 kPa
ii) Tyre Size 225/60 R16 98H, 300 kPa
iii) Tyre Size 215/60 R16 95V, 300 kPa
iv) Tyre Size 205/50 R16 87V, 300 kPa
v) Tyre Size 185/60 R14 82H, 300 kPa
vi) Tyre Size 175/70 R14 84T, 300 kPa
vii) Tyre Size 175/60 R13 77H, 300 kPa
viii) Tyre Size 165/65 R14 79T, 300 kPa
ix) Tyre Size 165/70 R14 81T, 300 kPa
Automotive Vehicles Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless:
(i) Tyre Size 145/70 R12 69T, 300kPa
(ii) Tyre Size 145/80 R12 74T, 300kPa
(iii) Tyre Size 165/80 R14 85T, 300kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless for the following seven Tyre sizes:
(i) Tyre Size 175/65 R15 84H, 300kPa,
(ii) Tyre Size 215/70 R15 98H, 300kPa
(iii) Tyre Size 205/55 R16 91V, 300kPa
(iv) Tyre Size 215/65 R16 98H, 300kPa
(v) Tyre Size 235/65 R17 108H, 340kPa
(vi) Tyre Size 185/65 R15 88H, 300kPa
(vii) Tyre size 185 R14C 102/100R 8PR, 450ka
Snow, Radial & Tubeless :
(i) Tyre Size 205/65 R16 95H, 300kPa,
(ii) Tyre Size 205/40 R17 84W, 340kPa, Reinforced
(iii) Tyre Size 215/40 R17 87W, 340kPa, Reinforced
(iv) Tyre Size 245/40 R18 97W, 340kPa, Reinforced
(v) Tyre Size 245/45 R18 100W, 340kPa, Reinforced
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless :
(i) Tyre Size 205/65 R15 94V, 300kPa,
(ii) Tyre Size 215/75 R15 100S, 300kPa,
(iii) Tyre Size 225/50 R17 98W, 340kPa, Reinforced
(iv) Tyre Size 225/55 R17 101W, 340kPa, Reinforced
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless :
(i) Tyre Size 31 x 10.50 R15 LT 109Q, 350kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless :
(i) Tyre Size 195/55 R16 91 V, 340kPa, Reinforced
Snow, Radial & Tubeless :
(i) Tyre Size LT215/75 R15 100/97S 6PR, 350kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless :
(i) Tyre Size 205/60 R16 92V, 300kPa,
(ii) Tyre Size 155 R13C 90/88Q 8PR, 450kPa,
(iii) Tyre Size 145/70 R13 71T, 300kPa
(iv) Tyre Size 185/60 R15 84H, 300kPa
Snow, Radial & Tubeless :
(i) Tyre Size 275/45 R20 110V, 340kPa, Reinforced
(ii) Tyre Size 265/65 R17, 112H, 300kPa
(iii) Tyre Size 255/55 R18, 109W, 340kPa, Reinforced
(iv) Tyre Size 215/60 R17, 96H, 300kPa
|
|