Brand Name :
|
Type/Size/Grade/Variety :
Pneumatic Tyres for Passenger Car Vehicles; Normal, Radial & Tubeless:
(i) 205/55 R15 88V, 300kPa
(ii) 195/55 R15 89V, 300kPa. Reinforced
(iii) 175/60 R13 77H, 300kPa.
(iv) 255/55 R18 109V, 350kPa, reinforced
(v) 205/50Z R16 91W, 300kPa Reinforced
as per IS: 15633:2005
Pneumatic Tyres for Passenger Car Vehicles; Normal, Radial, Tubeless;
(i) Tyre Size 185/70 R14 88H, 300kPa
(ii) Tyre Size 215/60 R16 99V, 300kPa, Reinforced
(iii) Tyre Size 235/75 R15 105S, 300kPa
(iv) Tyre Size 225/60 R15 96V, 300kPa
(v) Tyre Size 235/70 R15 103S, 300kPa,
(vi) Tyre Size 195/60 R15 91V, 300kPa
(vii) Tyre Size 205/60 R16 96V, 300kPa
(i) Tyre Size 175/65 R14 82H, 300kPa,
(ii) Tyre Size 225/45ZR18 95Y, 300kPa, Reinforced,
(iii) Tyre Size 215/55ZR16 97W, 300kPa, Reinforced
(i) Tyre Size 235/45 ZR17 97W, 300kPa, Normal & Reinforced
(ii) Tyre Size 215/40 ZR17 87W, 300kPa, Normal & Reinforced
(iii) Tyre Size 205/45 ZR16 87W, 300kPa,Normal & Reiinforced
(iv) Tyre Size LT235/75 R15 104/101Q, 345kPa, Snow & Normal
(v) Tyre Size 205/55 ZR16 94W, 300kPa, Normal & Reinforced
(vi) Tyre Size 225/55 ZR16 99W, 300kPa, Normal & Reinforced
as per IS: 15633:2005
Pneumatic tyres for passenger car vehicles : Radial, Tubeless & Reinforced
(i) Tyre Size 215/65 R16 102V, 300 kPa, Normal
(ii) Tyre Size 225/65 R17 106V, 345 kPa, Snow
(iii) Tyre Size 235/65 R17 108V, 350 kPa, Normal
(iv) Tyre Size 265/65 R17 116H, 350 kPa, Normal
(v) Tyre Size 235/60 R18 107V, 342 kPa, Snow
Pneumatic tyres for passenger car vehicles : Normal, Radial & Tubeless :
(i) Tyre Size 255/50 R19 107V, 350 kPa, Reinforced
(ii) Tyre Size 195/65 R15 91V, 300 kPa,
(iii) Tyre Size 195/65 R15 91H, 300 kPa,
(iv) Tyre Size 205/45 ZR17 88W, 300 kPa, Reinforced
(v) Tyre Size 205/40 ZR17 84W, 300 kPa, Reinforced
(vi) Tyre Size 245/45 ZR17 99W, 300 kPa, Reinforced
(vii) Tyre Size 235/40 ZR18 95Y, 300 kPa, Reinforced
Automotive Vehicles : Pneumatic tyres for passenger car vehicles : Normal, Radial & Tubeless :
(i) Tyre Size 185/65 R15 88H, 300kPa
Radial, Tubeless & Reinforced:
(i) Tyre Size 275/45 R20 110V, 350kPa, Normal
(ii) Tyre Size 255/50 ZR19 107W, 350kPa, Normal
(iii) Tyre Size 225/60 ZR16, 102W, 300kPa Snow
Normal, Radial & Tubeless :
(i) Tyre Size 185/60 R13, 80V, 300kPa,
(ii) Tyre Size 185/55 R14 80V, 300kPa,
(iii) Tyre Size 205/60 R14, 88H, 300kPa,
(iv) Tyre Size 195/50 R15 82V, 300kPa
(v) Tyre Size 215/75 R15 100S, 350kPa
(vi) Tyre Size 205/65 R16, 95H, 300kPa
(vii) Tyre Size 215/45 ZR17 91W, 300kPa, Reinforced
(viii) Tyre Size 285/60 R18 116H, 350kPa
(ix) Tyre Size 285/50 R20 112H, 350kPa
(x) Tyre Size 305/40 ZR22 114W, 350kPa, Reinforced
Tyre Size 225/55 ZR17 101W, 300kPa, Reinforced
Tyre Size 225/45 ZR17, 94W, 300kPa, Reinforced
Tyre Size 245/45 ZR18 100Y, 300kPa, Reinforced
|
|