Brand Name :
GITI RADIAL
|
Type/Size/Grade/Variety :
(i) Tyre Size 205/55 R15 88V, 300kPa,
(ii) Tyre Size 205/65 R15 94V, 300kPa
(iii) Tyre Size 215/45ZR17 91W, 340kPa
(iv) Tyre Size 195/55 R15 85V, 300kPa
(v) Tyre Size 175/70 R14 84T, 300kPa
(vi) Tyre Size 195/60 R15 88H, 300kPa
(vii) Tyre Size 175/65 R14 82T, 250kPa
(viii) Tyre Size 165/65 R13 77T, 250kPa
Normal , Radial &Tubeless
(i) Tyre Size 225/55 ZR16 95W, 350kPa
(ii) Tyre Size 185/70 R14 92H, 290kPa, Reinforced
(iii) Tyre Size 185/65 R15 88H, 300kPa
(iv) Tyre Size 245/45 ZR17 99W, 340kPa, Reinforced
(v) Tyre Size 205/60 R16 92V, 300kPa
(vi) Tyre Size 185/60 R15 84H, 300kPa
(vii) Tyre Size 205/55 R16 91V, 300kPa
(viii) Tyre Size 195/65 R15 91H, 300kPa
(ix) Tyre Size 225/45 ZR17 94W, 340kPa, Reinforced
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow , Radial &Tubeless
(i) Tyre Size 255/55 ZR19, 111W, 340kPa Reinforced
(ii) Tyre Size 275/40 ZR20, 106Y, 340kPa, Reinforced
(iii) Tyre Size 275/45 ZR19, 108Y, 340kPa, Reinforced
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Normal , Radial &Tubeless
(i) T145/65R20 105M.420 kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Radial &Tubeless
(i) 235/40ZR18 95W 340 kpa normal reinforced
(ii) 205/50R16 87H 250kpa Normal
(iii) 175/70R13 82T 300 kPa Snow
(iv) 235/55ZR17 99W 350 kPa Normal
(v) 225/50ZR17 98W 340 kPa Normal Reinforced
(vi) 225/55 ZR 17 101W 340 kPA Normal Reinforced
(vii) 235/60 R18 103H 300 kpa Normal
(viii) 245/45 ZR18 100W 340 kPa Normal Reinforced
(ix) 245/40 ZR 18 97W 340 kPa Normal Reinforced
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow Radial &Tubeless
(i) 135/70R12 65S 300kPa
(ii) 155/65 R12 71S 300kPa
Radial &Tubeless
(i) Tyre Size 275/40 ZR19, 101Y, 350kPa, Snow
(ii) Tyre Size 245/45 ZR19, 98Y, 350kPa, Snow
(iii) Tyre Size 275/45 ZR20, 110Y, 340kPa, Snow, Reinforced
(iv) Tyre Size 245/45 R18, 100V, 340kPa, Normal, Reinforced
(v) Tyre Size 245/45 ZR18, 100Y, 340kPa, Snow, Reinforced
(vi) Tyre Size 225/55 R17, 97V, 300kPa, Normal
(vii) Tyre Size 215/65 R16, 102H, 340kPa, Snow, Reinforced
(viii) Tyre Size 235/60 R16, 100H, 300kPa, Snow
(ix) Tyre Size 245/65 R17, 107H, 300kPa, Snow
(x) Tyre Size 225/50 R17, 94V, 300kPa, Normal
(xi) Tyre Size 235/65 R17, 104H, 300kPa, Snow
(xii) Tyre Size 225/45 R17, 90V, 300kPa, Normal
(xiii) Tyre Size 265/65 R17, 112H, 300kPa, Snow
(xiv) Tyre Size 235/55 ZR17, 99Y, 350kPa, Snow
(xv) Tyre Size 215/60 R17, 96H, 300kPa,Snow
(xvi) Tyre Size 235/50 R18, 97V, 300kPa, Snow
(xvii) Tyre Size 205/55 R16, 91V, 300kPa, Normal
(xviii) Tyre Size 255/60 R17, 106V, 300kPa, Snow
(xix) Tyre Size 235/55 R18, 100V, 300kPa, Snow
(xx) Tyre Size 235/55 ZR19, 101W, 350kPa, Snow
(xxi) Tyre Size 255/50 R19, 107V, 340kPa Normal, Reinforced
Normal, Radial, Tubeless & Reinforced:
(i) Tyre Size 205/55 R17 95Y, Polyester
(ii) Tyre Size 195/55 R16 91W, Polyester
|
|