Brand Name :
COMPASS - HAKUBA - JOURNEY - WANDA - WD VELOCITY - BOLT - JHINU
|
Type/Size/Grade/Variety :
Automotive Vehicles, Pneumatic tyres for Passenger Car Vehicles: Normal , Radial & Tubeless for the following six tyre sizes:
(i) Tyre Size 155/80 R13 79T, 240kPa
(ii) Tyre Size165/65 R13 77T, 250kPa
(iii) Tyre Size 175/65 R14 82H, 250kPa
(iv) Tyre Size 175/70 R13 82T, 250kPa
(v) Tyre Size 185/70 R14 88T, 250kPa
(vi) Tyre Size 205/65 R15 94H, 250kPa
Normal, Radial & Tubeless :
(i) Tyre Size 195/70 R14 , 91T, 250kPa
(ii) Tyre Size 185/65 R14, 86H, 250kPa
(iii) Tyre Size 185/70 R13, 86T, 250kPa
(iv) Tyre Size 155/65 R13, 73T, 250kPa
(v) Tyre Size 155/70 R13, 75T, 250kPa
(vi) Tyre Size 165/80 R13, 83T, 250kPa
(vii) Tyre Size 145/70 R12, 69T, 250kPa
Automotive Vehicles: Pneumatic Tyres for
Passenger Car Vehicles: Normal, Radial & Tubeless :
(i) Tyre Size 185/60 R15, 84H, 300kPa
(ii) Tyre Size 185/65 R15 88H, 300kPa
(iii) Tyre Size 195/60 R15, 88H, 300kPa
(iv) Tyre Size 195/65 R15, 91H, 300kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Normal, Radial & Tubeless :
(i) Tyre Size 165/80 R14, 85T, 300kPa
(ii) Tyre Size 145/80 R12, 74T, 300kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow, Radial & Tubeless :
(i) Tyre Size 235/70 R16 106H, 300kPa
Snow, Radial & Tubeless :
(i) Tyre Size 225/60 R15, 96V, 300kPa
(ii) Tyre Size 205/55 R16, 91V, 300kPa
(iii) Tyre Size 215/65 R16, 98H, 300kPa
(iv) Tyre Size 235/65 R17, 104H, 300kPa
Radial & Tubeless :
(i) Tyre Size 265/65 R17, 112H, 300kPa, Snow
(ii) Tyre Size 245/45 ZR18, 100W, 340kPa, Snow, Reinforced
(iii) Tyre Size 225/60 R16, 98H, 300kPa, Snow
(iv) Tyre Size 215/45 ZR17, 91W, 340kPa,Snow Reinforced
(v) Tyre Size 175/70 R14, 84T, 250kPa, Normal
Snow, Radial & Tubeless :
(i) Tyre Size 195/55 R16, 91V, 340kPa, Reinforced
(ii) Tyre Size 205/65 R16, 95H, 300kPa
Normal, Radial & Tubeless :
(i) Tyre Size 235/70 R16 , 106T 300kPa,
(ii) Tyre Size 235/65 R17, 104T, 300kPa
(iii) Tyre Size265/65 R17, 112T, 300kPa
Radial & Tubeless :
(i) Tyre Size 165/65 R14, 79H, 300kPa, Normal
(ii) Tyre Size 175/65 R14, 82H, 300kPa, Normal
(iii) Tyre Size 205/55 R15, 88V, 300kPa, Snow
(iv) Tyre Size 205/60 R14, 88H, 300kPa, Normal
(v) Tyre Size 205/60 R16, 92V, 300kPa, Snow
(vi) Tyre Size 205/65 R15, 94H, 300kPa, Normal
(vii) Tyre Size 215/60 R16, 95V, 300kPa, Snow,
(viii) Tyre Size 215/75 R15, 100S, 300kPa, Normal
|
|