Brand Name :
Nison - Rhino - Constancy - Crystal - Grenlander - ILINK - Longyear - Longyue - ALLOSAURUS - LANWOO - FRONWAY - LUXXAN - ARIVO - LONG MARCH - SAILWIN - ROCKBLADE - ROAD MARCH - ZMAX
|
Type/Size/Grade/Variety :
Automotive Vehicles, Pneumatic tyres for Passenger Car Vehicles: Normal, Radial & Tubeless for the following four tyre sizes:
(i) Tyre Size 165/65 R13 77T, 300kPa
(ii) Tyre Size 175/70 R13 82T, 300kPa
(iii) Tyre Size 205/65 R15 94V, 300kPa
(iv) Tyre Size 175/65 R14 82H, 300kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Normal, Radial & Tubeless :
(i) Tyre Size 205/55 R16 91V, 300kPa
(ii) Tyre Size 195/60 R15 88V, 300kPa
(iii) Tyre Size 155/65 R13 73T, 300kPa
(iv) Tyre Size 195/70 R14 91T, 300kPa
(v) Tyre Size 155/70 R13 75T, 300kPa
Radial & Tubeless :
(i) Tyre Size P235/75 R15, 105T, 300kPa, Snow
(ii) Tyre Size P235/70 R16, 107T, 340 kPa, Snow, Reinforced
(iii) Tyre Size 185/65 R14, 86T, 300kPa, Normal
(iv) Tyre Size P215/75 R15, 100T, 300kPa, Snow
(v) Tyre Size 185/70 R14, 88T, 300kPa, Normal
(vi) Tyre Size 185/65 R15, 88H, 300kPa, Normal
(vii) Tyre Size 185/65 R14, 86H, 300kPa, Snow
(viii) Tyre Size 215/75 R15, 100H, 300kPa, Snow
(ix) Tyre Size235/75 R15, 105H, 300kPa, Snow
(x) Tyre Size 175/65 R14, 82T, 300kPa, Snow
(xi) Tyre Size 235/65 R17, 108H, 340kPa, Snow, Reinforced
(xii) Tyre Size 195/55 R16, 87V, 300kPa, Snow
(xiii) Tyre Size 195/70 R14, 91H, 300kPa, Snow
Snow, Radial & Tubeless :
(i) Tyre Size 195/60 R15, 88H, 300kPa
|
|