Brand Name :
|
Type/Size/Grade/Variety :
Automotive Vehicles, Pneumatic tyres for Passenger Car Vehicles: Normal, Radial & Tubeless for the following tyre sizes:
(i) Tyre Size 215/65 R16, 98V, 350kPa
(ii) Tyre Size 255/55 R18 109Y, 340kPa
(iii) Tyre Size 265/50 R19 110Y, 340kPa
Automotive Vehicles : Pneumatic Tyres for Passenger car Vehicles Snow, Radial & Tubeless
(i) Tyre Size 225/50 R17 94H 350kPa
Radial & Tubeless:
(i) Tyre Size: 235/45 ZR18 94Y, 350kPa, Normal
(ii) Tyre Size: 265/45 ZR18 101Y, 350kPa, Normal
(iii) Tyre Size: 255/55 R18 109V, 340kPa, Snow, Reinforced
(iv) Tyre Size: 235/40 ZR19 92Y, 350kPa, Normal
(v) Tyre Size: 235/55 R19 101V, 350kPa, Snow
(vi) Tyre Size: 255/50 R19 103V, 350kPa, Snow
(vii) Tyre Size: 265/40 ZR19 98Y, 350kPa, Normal
(viii) Tyre Size: 285/35 ZR19 103Y, 340kPa, Normal, Reinforced
(ix) Tyre Size: 295/35 ZR19 100Y, 350kPa, Normal
(x) Tyre Size: 235/35 ZR20 88Y, 350kPa, Normal
(xi) Tyre Size: 265/35 ZR20 95Y, 350kPa, Normal
|
|