Brand Name :
SUNFULL - HIFLY - ECOVISION - MIRAGE - ONYX - CACHLAND - OVATION - TORQUE - NISON - INTERSTATE
|
Type/Size/Grade/Variety :
Automotive Vehicles, Pneumatic tyres for Passenger Car Vehicles: Snow, Radial & Tubeless for the following tyre sizes:
(i) Tyre Size 165/65 R13 77T, 300kPa
(ii) Tyre Size 205/65 R15 94V, 300kPa
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Snow , Radial & Tubeless:
(i) Tyre Size 185 R14C 102/100R 8PR, 450kPa
(ii) Tyre Size 175/70 R14 84T, 300kPa
(iii) Tyre Size145/70 R12 69T, 300kPa
(iv) Tyre Size LT235/75 R15 104/101R 6PR, 350kPa
(v) Tyre Size LT 215/75 R15 100/97S 6PR, 350kPa
(vi) Tyre Size 185/65 R14 86H, 300kPa
(vii) Tyre Size 185/65 R15 88H, 300kPa
(viii) Tyre Size 195/60 R15 88V, 300kPa
(ix) Tyre Size 195/55 R15 85V, 300kPa
(x) Tyre Size 195/70 R14 91H, 300kPa
(xi) Tyre Size 195/65 R15 91V, 300kPa
(xii) Tyre Size 215/65 R16 98H, 300kPa
(xiii) Tyre Size 215/70 R15 98H, 300kPa
(xiv) Tyre Size 235/70 R16 106H, 300kPa
(xv) Tyre Size 145/80 R12 74T, 300kPa
(xvi) Tyre Size 155/70 R13 75T, 300kPa
(xvii) Tyre Size 155/80 R13 79T, 300kPa
(xviii) Tyre Size 165/80 R13 83T, 300kPa
(xix) Tyre Size 165/80 R14 85T, 300kPa
(xx) Tyre Size 165/65 R14 79T, 300kPa
(xxi) Tyre Size 175/70 R13 82T, 300kPa
(xxii) Tyre Size 175/65 R14 82H, 300kPa
(xxiii) Tyre Size 185/70 R14 88H, 300kPa
Snow , Radial & Tubeless:
(i) Tyre Size 31 x 10.50 R15LT, 6PR, 109Q 350kPa
(ii) Tyre Size 275/45 R20, 110V, 340kPa Reinforced
(iii) Tyre Size 225/55 R17, 101W, 340kPa, Reinforced
(iv) Tyre Size 225/45 R17, 94W, 340kPa, Reinforced
(v) Tyre Size 205/50 R16, 91W, 340kPa, Reinforced
(vi) Tyre Size 225/50 R17, 98W, 340kPa, Reinforced
(vii) Tyre Size 245/45 R18, 100W, 340kPa Reinforced
(viii) Tyre Size 205/55 R16, 94W, 340kPa, Reinforced
(ix) Tyre Size 215/45 R17, 91W, 340kPa, Reinforced
(x) Tyre Size 255/55 R18, 109W, 340kPa, Reinforced
(xi) Tyre Size 225/40 R18, 92W, 340kPa, Reinforced
|
|