Brand Name :
|
Type/Size/Grade/Variety :
Normal, Radial & Tubeless
())Tyre Size 175/65 R14 82H, 300kPa,
(ii) Tyre Size 185/65 R14 86H, 300kPa,
(iii) Tyre Size 205/65 R15 94H, 300kPa
Normal, Radial & Tubeless :
(i) Tyre Size 185/60 R15 84H 300kPa
(ii) Tyre Size 185/70 R14 88H 300kPa
(iii) Tyre Size 195/55 R15 85V 300kPa
(iv) Tyre Size 195/70 R14 91T 300kPa
(v) Tyre Size 195/60 R15 88H 300kPa
(vi) Tyre Size 185/65 R15 88H 300kPa
(vii) Tyre Size 225/60 R15 96H, 300kPa
(viii) Tyre Size 175/70 R13 82H 300kPa
(ix) Tyre Size 165/65 R13 77T 300kPa
(x) Tyre Size 205/55 R16 91V 300kPa
(xi) Tyre Size 175/70 R14 84T 300kPa
(xii) Tyre Size 185/70 R13 86H 300kPa
(xiii) Tyre Size 155/70 R13 75T 300kPa
(xiv) Tyre Size 205/60 R16 96H, 340kPa, Reinforced
Radial & Tubeless :
(i) Tyre Size P215/75 R15 100H, 300kPa, Normal
(ii) Tyre Size P215/65 R16 102H, 340kPa, Snow, Reinforced
(iii) Tyre Size P235/60 R16 100H, 300kPa, Snow
(iv) Tyre Size P235/70 R16 106H, 300kPa, Snow
(v) Tyre Size P255/60 R17 106H 300kPa, Snow
Snow, Radial & Tubeless :
(i) Tyre Size P245/55 R19 103H, 300kPa,
(ii) Tyre Size P285/60 R18 120H, 340kPa, Reinforced
(iii) Tyre Size P225/60 R17 99H, 300kPa,
(iv) Tyre Size P265/60 R18 110H, 300kPa,
(v) Tyre Size P275/45 R19 108H 340kPa, Reinforced
(vi) Tyre Size P265/65 R17 112H, 300kPa
(vii) Tyre Size P215/60 R17 96H, 300kPa,
(viii) Tyre Size P235/60 R18 103H, 300kPa
Radial & Tubeless :
(i) Tyre Size 225/60 R16 98H, 300kPa Normal,
(ii) Tyre Size 215/65 R16 98H, 300kPa Normal,
(iii) Tyre Size 205/65 R16 95H, 300kPa, Normal
(iv) Tyre Size 185/65 R15 88H, 300kPa Snow
(v) Tyre Size 165/65 R13 77H, 300kPa Snow
(vi) Tyre Size 155/70 R13 75T, 300kPa, Snow
(vii) Tyre Size 195/65 R15 95H, 340kPa, Normal, Reinforced,
(viii) Tyre Size 185/70 R14 88H, 300kPa, Snow
(ix) Tyre Size 195/60 R14 86H, 300kPa, Normal
Snow, Radial & Tubeless :
(i) Tyre Size 255/55 R18 109H, 340kPa Reinforced
Snow, Radial &Tubeless:
(i) Tyre Size 285/50 R20 116H, Reinforced
(ii) Tyre Size 215/70 R16 100H, Normal
(iii) Tyre Size 225/60 R18 104H, Reinforced
Radial & Tubeless:
(i) Tyre Size 275/45 ZR20 110W, Normal, Reinforced
(ii) Tyre Size 255/50 R20 109V Snow, Reinforced
(iii) Tyre Size 255/50 R19 107V. Snow, Reinforced
Normal, Radial & Tubeless:
(i) Tyre Size 225/45 R17 94V, Reinforced
(ii) Tyre Size 225/50 R17 94V
(iii) Tyre Size 215/45 R17 91V, Reinforced
(iv) Tyre Size205/45 R17 88V, Reinforced
(v) Tyre Size 225/40 R18 92V, Reinforced
|
|