Brand Name :
|
Type/Size/Grade/Variety :
Automotive Vehicles –Pneumatic tyres for Passenger Car Vehicles:
Normal, Radial & Tubeless for the following tyre sizes:
(i) Tyre Size 205/55 R17 91W, 350kPa
(ii) Tyre Size 225/40 R19 93W, 340kPa, Reinforced
(iii) Tyre Size 225/45 R18 91W, 350kPa
(iv) Tyre Size 225/45 R18 95Y, 340kPa, Reinforced
(v) Tyre Size 245/40 R18 97Y, 340kPa, Reinforced
Automotive Vehicles: Pneumatic Tyres for Passenger Car Vehicles: Radial & Tubeless :
(i) Tyre Size 235/55 R18 100Y, 350kPa, Normal
(ii) Tyre Size 255/45 R19 104Y, 340kPa, Normal , Reinforced
(iii) Tyre Size 255/50 R18 106Y, 340kPa, Normal , Reinforced
(iv) Tyre Size 235/60 R18 103V, 350kPa, Normal
(v) Tyre Size 235/55 R19 101V, 350kPa, Normal
(vi) Tyre Size 235/50 R19 99W, 350kPa, Normal
(vii) Tyre Size 275/50 R19 112V, 340kPa, Snow, Reinforced
(viii) Tyre Size 255/40 R20 101Y, 340kPa, Normal , Reinforced
(ix) Tyre Size 285/35 R20 104Y, 340kPa, Normal , Reinforced
(x) Tyre Size 255/55 ZR19 111Y, 340kPa, Normal ,Reinforced Tyre Size 255/55 R19 111V, 340kPa, Snow, Reinforced
Normal, Radial, Tubeless & Reinforced :
(i) Tyre Size 275/50 ZR19 (112Y), 340kPa,
(ii) Tyre Size 285/40 ZR21 (109Y), 340kPa,
(iii) Tyre Size 305/30 ZR20 (103Y), 340kPa,
(iv) Tyre Size 305/40 ZR20, (112Y), 340kPa,
(v) Tyre Size 245/35 ZR20, (95Y), 340kPa,
(vi) Tyre Size 275/45 ZR20, (110Y), 340kPa
(vii) Tyre Size 315/35 ZR21, (111Y), 340kPa
a) Tyre Size 295/35 R22 108Y, Normal, Radial, Tubeless, Reinforced, Polyester
b) Tyre Size 285/45 R20 112Y, Normal, Radial, Tubeless, Reinforced, Polyester
a) Tyre Size 275/35 ZR21 (103Y), Normal, Radial, Tubeless, Reinforced, Polyester
b) Tyre Size325/30 ZR21 (108Y), Normal, Radial, Tubeless, Reinforced, Polyester
c) Tyre Size 235/55 R20 105Y, Normal, Radial, Tubeless, Reinforced, Polyester
d) Tyre Size 295/40 R21 111Y, Normal, Radial, Tubeless, Reinforced, Polyester
e) Tyre Size 255/45 R21 106Y, Normal, Radial, Tubeless, Reinforced, Polyester
f) Tyre Size 255/40 R22 103Y, Normal, Radial, Tubeless, Reinforced, Polyester
|
|