Brand Name :
|
Type/Size/Grade/Variety :
Name of the product Stainless Steel Tubes for the Food, Beverage, Dairy and Pharmaceutical Industry
Grade Designation /
Numerical Symbol For Welded:- Austenitic steels- X04Cr19Ni9 / 304, X02Cr19Ni10 / 304 L, X04Cr17Ni12Mo2 / 316 and X02Cr17Ni12Mo2 / 316 L
For Seamless:- Austenitic steels- X04Cr19Ni9 / 304, X02Cr19Ni10 / 304 L, and X02Cr17Ni12Mo2 / 316 L
Process Seamless (SML) & Welded
Supply Condition Cold Finished
Surface Finish Mill Finish, Mechanically Polished Finish, Electro polished Finish
Any other aspect required as per standard Optional / Supplementary tests at cl. 15 not claimed
Size (Dimensions) Please refer Annex-A
Annex-A
1. Dimensions of Welded pipes:
S. No. Outside Diameter (mm) Thickness (mm)
i. 12.7 1.6
ii. 15.9 1.6, 2.0
iii. 19.05 1.6, 2.0
iv. 25.4 1.6, 2.0, 2.3
v. 31.8 1.6, 2.0, 2.3
vi. 38.1 1.6, 2.0, 2.3
vii. 42.4 1.6, 2.0, 2.3
viii. 44.5 1.6, 2.0, 2.3
ix. 50.8 1.6, 2.0, 2.3, 2.6
x. 57 1.6, 2.0, 2.3, 2.6
xi. 63.5 1.6, 2.0, 2.3, 2.6
xii. 70 1.6, 2.0, 2.3, 2.6, 3.0
xiii. 76.2 1.6, 2.0, 2.3, 2.6, 3.0
xiv. 88.9 2.0, 2.3, 2.6, 3.0
xv. 101.6 2.0, 2.3, 2.6, 3.0
xvi. 114.3 2.0, 2.3, 2.6, 3.0
xvii. 127 2.0, 2.3, 2.6, 3.0
xviii. 133 2.0, 2.3, 2.6, 3.0
xix. 139.7 2.0, 2.3, 2.6, 3.0
xx. 152.4 2.0, 2.3, 2.6, 3.0
xxi. 168.3 2.0, 2.3, 2.6, 3.0
xxii. 193.7 2.0, 2.3, 2.6, 3.0
xxiii. 203.2 2.0, 2.3, 2.6, 3.0
xxiv. 219.1 2.0, 2.3, 2.6, 3.0
xxv. 228.6 2.0, 2.3, 2.6, 3.0
xxvi. 254.0 2.0, 2.3, 2.6, 3.0
xxvii. 279.4 2.0, 2.3, 2.6, 3.0
xxviii. 304.8 2.0, 2.3, 2.6, 3.0
2. Dimensions of Seamless pipes:
S. No. Outside Diameter (mm) Thickness (mm)
i. 6 0.9
ii. 8 1.0, 1.2
iii. 12.7 1.0, 1.2, 1.6
iv. 15.9 1.0, 1.2, 1.6
v. 19.05 1.2, 1.6, 2.0
vi. 25.4 1.6, 2.0
vii. 31.8 1.6, 2.0
viii. 38.1 1.6, 2.0
ix. 42.4 1.6, 2.0
x. 44.5 1.6, 2.0
xi. 50.8 1.6, 2.0
xii. 57 1.6, 2.0
xiii. 63.5 1.6, 2.0
xiv. 70 2.0
xv. 76.2 2.0
xvi. 88.9 2.0
xvii. 101.6 2.0
|
|